General information | |
---|---|
Model: | Kawasaki ER-6f |
Year: | 2009 |
Category: | Allround |
Rating: | 71.7 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Displacement: | 649.00 ccm (39.60 cubic inches) |
Engine type: | Twin, four-stroke |
Power: | 71.07 HP (51.9 kW)) @ 8500 RPM |
Torque: | 66.00 Nm (6.7 kgf-m or 48.7 ft.lbs) @ 7000 RPM |
Compression: | 11.3:1 |
Bore x stroke: | 83.0 x 60.0 mm (3.3 x 2.4 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. 38 mm x 2 Keihin |
Fuel control: | DOHC |
Ignition: | Digital |
Lubrication system: | Forced lubrication, semi-dry sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Wet multi-disc, manual |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 32.0° |
Front suspension: | 41 mm telescopic fork |
Rear suspension: | Offset laydown single-shock with adjustable preload |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 160/60-ZR17 |
Front brakes: | Double disc |
Rear brakes: | Single disc |
Physical measures and capacities | |
Other specifications | |
Starter: | Electric |
Color options: | Green, black, blue |
Further information | |
Parts and accessories | Our partner CMSNL ships low cost OEM motorcycle parts |
Ask questions | Join the 09 Kawasaki ER-6f discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
Monday, November 15, 2010
2009 Kawasaki ER-6F
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment