General information | |
---|---|
Model: | Kawasaki ER-6f |
Year: | 2009 |
Category: | Allround |
Rating: | 71.7 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Displacement: | 649.00 ccm (39.60 cubic inches) |
Engine type: | Twin, four-stroke |
Power: | 71.07 HP (51.9 kW)) @ 8500 RPM |
Torque: | 66.00 Nm (6.7 kgf-m or 48.7 ft.lbs) @ 7000 RPM |
Compression: | 11.3:1 |
Bore x stroke: | 83.0 x 60.0 mm (3.3 x 2.4 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. 38 mm x 2 Keihin |
Fuel control: | DOHC |
Ignition: | Digital |
Lubrication system: | Forced lubrication, semi-dry sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Wet multi-disc, manual |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 32.0° |
Front suspension: | 41 mm telescopic fork |
Rear suspension: | Offset laydown single-shock with adjustable preload |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 160/60-ZR17 |
Front brakes: | Double disc |
Rear brakes: | Single disc |
Physical measures and capacities | |
Other specifications | |
Starter: | Electric |
Color options: | Green, black, blue |
Further information | |
Parts and accessories | Our partner CMSNL ships low cost OEM motorcycle parts |
Ask questions | Join the 09 Kawasaki ER-6f discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
Monday, November 15, 2010
2009 Kawasaki ER-6F
2006 Kawasaki ER-6N
General information | |
---|---|
Model: | Kawasaki ER-6n |
Year: | 2006 |
Category: | Naked bike |
Rating: | 71.8 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Displacement: | 649.00 ccm (39.60 cubic inches) |
Engine type: | Twin, four-stroke |
Power: | 71.07 HP (51.9 kW)) @ 8500 RPM |
Torque: | 66.00 Nm (6.7 kgf-m or 48.7 ft.lbs) @ 6700 RPM |
Bore x stroke: | 83.0 x 60.0 mm (3.3 x 2.4 inches) |
Fuel system: | Injection. 2 x Keihin fuel injection. Ø 38 mm |
Fuel control: | DOHC |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Chassis, suspension, brakes and wheels | |
Frame type: | Diamond, high-tensile steel |
Front suspension: | Telescopic fork |
Rear suspension: | Offset laydown single-shock with adjustable preload |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 160/60-ZR17 |
Front brakes: | Double disc |
Rear brakes: | Single disc |
Physical measures and capacities | |
Dry weight: | 173.0 kg (381.4 pounds) |
Power/weight ratio: | 0.4108 HP/kg |
Seat height: | 785 mm (30.9 inches) If adjustable, lowest setting. |
Overall height: | 1,095 mm (43.1 inches) |
Overall length: | 2,100 mm (82.7 inches) |
Wheelbase: | 1,405 mm (55.3 inches) |
Fuel capacity: | 15.50 litres (4.10 gallons) |
Other specifications | |
Further information | |
Parts and accessories | Our partner CMSNL ships low cost OEM motorcycle parts |
Ask questions | Join the 06 Kawasaki ER-6n discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
2008 Kawasaki Ninja 250r
Kawasaki's profilation of this bike |
The Ninja® 250R has always been a great place for beginning riders to get started, but modern sportbike technology means the littlest Ninja is a great choice for more experienced riders as well — especially ones experienced at getting the most for their motorcycle dollar. |
General information | |
---|---|
Model: | Kawasaki Ninja 250R |
Year: | 2008 |
Category: | Sport |
Rating: | 61.3 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP): | US$ 4299. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Displacement: | 249.00 ccm (15.19 cubic inches) |
Engine type: | Twin, four-stroke |
Compression: | 11.6:1 |
Bore x stroke: | 62.0 x 41.2 mm (2.4 x 1.6 inches) |
Fuel system: | Carburettor. Keihin CVK30 x 2 |
Fuel control: | DOHC |
Ignition: | Digital |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Chassis, suspension, brakes and wheels | |
Frame type: | Semi-double cradle, high-tensile steel |
Rake (fork angle): | 26.0° |
Trail: | 81 mm (3.2 inches) |
Front suspension: | 37mm hydraulic telescopic fork / 4.7 in. |
Rear suspension: | Bottom-Link UNI-TRAK with 5-way adjustable preload / 5.1 in. |
Front tyre dimensions: | 110/70-17 |
Rear tyre dimensions: | 130/70-17 |
Front brakes: | Single disc |
Front brakes diameter: | 290 mm (11.4 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 220 mm (8.7 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 170.1 kg (374.9 pounds) |
Seat height: | 842 mm (33.1 inches) If adjustable, lowest setting. |
Overall height: | 1,110 mm (43.7 inches) |
Overall length: | 2,085 mm (82.1 inches) |
Overall width: | 714 mm (28.1 inches) |
Wheelbase: | 1,450 mm (57.1 inches) |
Fuel capacity: | 18.16 litres (4.80 gallons) |
Other specifications | |
Starter: | Electric |
Color options: | Metallic Island Blue, Passion Red, Lime Green/Pearl Stardust White, Ebony/Candy Persimmon Red |
Further information | |
Parts and accessories | Our partner CMSNL ships low cost OEM motorcycle parts |
Ask questions | Join the 10 Kawasaki Ninja 250R discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
Subscribe to:
Posts (Atom)